B2SAFE CLARIN REPLIXDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-11-01 | 100 | 100 | 0 | 0 |
2024-11-02 | 100 | 100 | 0 | 0 |
2024-11-03 | 100 | 100 | 0 | 0 |
2024-11-04 | 100 | 100 | 0 | 0 |
2024-11-05 | 100 | 100 | 0 | 0 |
2024-11-06 | 100 | 100 | 0 | 0 |
2024-11-07 | 100 | 100 | 0 | 0 |
2024-11-08 | 100 | 100 | 0 | 0 |
2024-11-09 | 100 | 100 | 0 | 0 |
2024-11-10 | 100 | 100 | 0 | 0 |
2024-11-11 | 100 | 100 | 0 | 0 |
2024-11-12 | 100 | 100 | 0 | 0 |
2024-11-13 | 100 | 100 | 0 | 0 |
2024-11-14 | 100 | 100 | 0 | 0 |
2024-11-15 | 100 | 100 | 0 | 0 |
2024-11-16 | 100 | 100 | 0 | 0 |
2024-11-17 | 100 | 100 | 0 | 0 |
2024-11-18 | 100 | 100 | 0 | 0 |
2024-11-19 | 100 | 100 | 0 | 0 |
2024-11-20 | 100 | 100 | 0 | 0 |
2024-11-21 | 100 | 100 | 0 | 0 |
100
100
2024-11-01
100
100
2024-11-02
100
100
2024-11-03
100
100
2024-11-04
100
100
2024-11-05
100
100
2024-11-06
100
100
2024-11-07
100
100
2024-11-08
100
100
2024-11-09
100
100
2024-11-10
100
100
2024-11-11
100
100
2024-11-12
100
100
2024-11-13
100
100
2024-11-14
100
100
2024-11-15
100
100
2024-11-16
100
100
2024-11-17
100
100
2024-11-18
100
100
2024-11-19
100
100
2024-11-20
100
100
2024-11-21